Character set
Glyph counts by category for every Bloxwap Font family, Unicode coverage, and a searchable glyph browser.
| Family | Glyphs | Characters |
|---|---|---|
| Bloxwap Sans | 2,617 | 1,983 |
| Bloxwap Mono | 2,611 | 1,959 |
| Bloxwap Pixel | 2,435 | 2,299 |
Glyphs include alternates, ligatures, small caps and other forms reached through OpenType features; characters are the Unicode code points the font maps.
What is covered
- Latin: Western and Central European, Baltic, Turkish, Vietnamese, Pan-African Latin and IPA.
- Greek: monotonic Greek.
- Cyrillic: Russian, Ukrainian, Belarusian, Bulgarian, Serbian, Macedonian, plus Central Asian and Caucasian letters.
- Figures and currency: tabular and proportional figures, superiors, inferiors, fractions, and currency signs including ₿ € ₹ ₽.
- Symbols: math, arrows, box drawing, block elements and interface symbols.
Arabic, Armenian, Georgian, Hebrew, Japanese kana and kanji, Hangul and hanzi are in the companion families.
By category
| Category | Sans | Mono | Pixel | Sans Arabic | Mono Arabic | Sans KR | Mono KR | Sans SC | Mono SC | Sans JP | Mono JP | Sans Hebrew | Mono Hebrew | Sans Armenian | Mono Armenian | Sans Georgian | Mono Georgian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowercase | 677 | 666 | 727 | 677 | 666 | 703 | 692 | 703 | 692 | 703 | 692 | 677 | 666 | 723 | 712 | 723 | 712 |
| Alternates | 586 | 586 | 42 | 924 | 924 | 586 | 586 | 586 | 586 | 586 | 586 | 586 | 586 | 586 | 586 | 586 | 586 |
| Uppercase | 576 | 568 | 628 | 576 | 568 | 602 | 594 | 602 | 594 | 602 | 594 | 576 | 568 | 614 | 606 | 622 | 614 |
| Box drawing | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Letters | 104 | 104 | 64 | 487 | 487 | 106 | 106 | 106 | 106 | 363 | 363 | 179 | 179 | 105 | 105 | 105 | 105 |
| Numbers | 85 | 85 | 59 | 105 | 105 | 102 | 102 | 102 | 102 | 102 | 102 | 85 | 85 | 85 | 85 | 85 | 85 |
| Symbols | 78 | 78 | 153 | 78 | 78 | 141 | 141 | 84 | 84 | 86 | 86 | 78 | 78 | 80 | 80 | 78 | 78 |
| Math | 76 | 76 | 107 | 76 | 76 | 83 | 83 | 83 | 83 | 83 | 83 | 77 | 77 | 76 | 76 | 76 | 76 |
| Punctuation | 73 | 68 | 118 | 84 | 79 | 125 | 120 | 125 | 120 | 126 | 121 | 79 | 74 | 81 | 76 | 74 | 69 |
| Blocks & shapes | 60 | 60 | 114 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Marks | 56 | 56 | 107 | 94 | 94 | 56 | 56 | 56 | 56 | 58 | 58 | 77 | 77 | 56 | 56 | 56 | 56 |
| Arrows | 38 | 38 | 55 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Unencoded | 32 | 32 | 64 | 32 | 32 | 833 | 833 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Currency | 27 | 27 | 27 | 27 | 27 | 32 | 32 | 32 | 32 | 32 | 32 | 27 | 27 | 28 | 28 | 27 | 27 |
| Spaces & controls | 21 | 21 | 42 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 24 | 24 | 21 | 21 |
| Ligatures | 0 | 18 | 0 | 72 | 90 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 |
| Hangul syllables | 0 | 0 | 0 | 0 | 0 | 11,172 | 11,172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hangul jamo | 0 | 0 | 0 | 0 | 0 | 161 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ideographs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 | 3,500 | 2,136 | 2,136 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total glyphs | 2,617 | 2,611 | 2,435 | 3,480 | 3,474 | 14,950 | 14,944 | 6,259 | 6,253 | 5,157 | 5,151 | 2,720 | 2,714 | 2,716 | 2,710 | 2,711 | 2,705 |
| Encoded characters | 1,983 | 1,959 | 2,299 | 2,512 | 2,488 | 13,515 | 13,491 | 5,625 | 5,601 | 4,523 | 4,499 | 2,086 | 2,062 | 2,082 | 2,058 | 2,077 | 2,053 |
By Unicode block
Characters in Bloxwap Sans per Unicode block, against the number of assigned characters in the block:
1,983 characters: 839 Latin, 609 shared (punctuation, figures, symbols), 317 Greek, 218 Cyrillic.
Glyph browser
Every glyph in the font, rendered by the font. Choose a family, filter by category or script, or search by character (é), glyph name (Aacute), code point (U+00E9, 0xE9) or decimal (233).
- Click a glyph, or press Enter, to copy it.
- Move through the grid with the arrow keys; Home and End jump to the first and last glyph.
- Glyphs marked with a dot are reached through an OpenType feature; the inspector names it.
- Use in tester opens the glyph in the type tester on the home page.
Language support
Languages supported by each Bloxwap Font family, computed from the font files with Hyperglot, plus script coverage for Arabic, Hebrew, Armenian, Georgian, Korean, Chinese and Japanese.
Design
How Bloxwap Font is drawn: centre-line skeletons in code, stroked with an elliptical pen into round-capped outlines, from a clean-room source.